All properties currently depicted
on the zoning maps have been rezoned/renamed as shown on the following table.
Properties located in the Coastal Zone will be regulated by the Local Coastal
Program until the Coastal Commission approves the new zoning and subdivision
ordinance, except those properties for which the LCP does not include specific
zoning provisions, the following shall also apply. OLD ZONING NEW
ZONING RA Residential
Agriculture RA Residential
Agriculture R1 Single Family
Residential RL Low Density
Residential R2 Medium Density
Residential RM Medium Density
Residential R3 Medium High Density
Residential RMH Medium High Density
Residential R4 High Density
Residential RH High Density
Residential OT-1 Oldtown, District
One RMH-A Medium High Density
Residential -Small Lot subdistrict OT-2, Oldtown, District
Two RMH-A Medium High Density
Residential - Small Lot subdistrict TL-A, Townlot Specific Plan Area
One, Section A RMH-A Medium High Density
Residential - Small Lot subdistrict TL-B, Townlot Specific Plan Area
One, Section B RMH-A Medium High Density
Residential - Small Lot subdistrict MH Mobilehome RMP Manufactured Home
Park -PD Planned Development
Suffix Deleted -MFH Manufactured Home
Suffix Deleted -SR Senior Residential
Suffix Deleted OP Office
Professional CO Office Commercial
C1 Neighborhood
Commercial CG General
Commercial C2 Community
Business CG General
Commercial C4 Highway
Commercial CG General
Commercial VSC Visitor Serving
Commercial CV Visitor
Commercial M1-A Restricted
Manufacturing IL Limited
Industrial M1 Light
Industrial IG General
Industrial M2 Industrial IG General
Industrial SP-1 Special Zone -
Cemeteries PS
Public-Semipublic SP-2 Special Zone -
Cemeteries CG General
Commercial ROS Recreational Open
Space OS-PR Open Space - Parks and
Recreation subdistrict S1 Shoreline OS-S Open Space - Shoreline
subdistrict CC Coastal
Conservation OS-C Open Space - Conservation
subdidstrict WR Water
Recreation OS-WR Open Space - Water
subdistrict -CD Civic District
Suffix deleted -MS Multi-Story
Suffix H High Rise
Overlay Q Qualified
Classification (subject to future zoning map
amendment) LUD Limited Use
District (subject to future zoning map
amendment -O, -O1 Oil Suffix -O, -O1 Oil
Overlay -FP1, -FP2, -FP3 Floodplain
Suffix -FP1, -FP2, -FP3 Floodplain
Overlay -CZ Coastal Zone
Suffix -CZ CoastalZone
Overlay North Huntington Center Specific
Plan Specific Plan 1 Pacifica Community
Plan Specific Plan 2 Seabridge Specific
Plan Specific Plan 3 Huntington Harbour Bay Club
Specific Plan Specific Plan 4 Downtown Specific
Plan Specific Plan 5 Seacliff Specific
Plan Specific Plan 6 Ellis-Goldenwest Specific
Plan Specific Plan 7 Meadowlark Specific
Plan Specific Plan 8 Holly-Seacliff Specific
Plan Specific Plan 9
Magnolia Pacific Specific
Plan Specific Plan
10 CF-E Community Facilities -
Educational PS
Public-Semipublic CF-C Community Facilities -
Civic Uses PS
Public-Semipublic CF-H Community Facilities -
Hospitals PS
Public-Semipublic CF-R Community Facilities -
Parks OS-PR Open Space - Parks and
Recreation
(4956/46, 73110/59, 73712/59,
7544/60, 8071/61, 8224/61, 8801/62, 8811/62,
15644/70, 15654/70, 159910/70, 167711/71, 18457/73,
194411/74, 19887/75, 20243/76, 21341/77, 21997/77,
24885/81, 24907/81, Urg. 26041/73, 26207/83, 264110/83,
265612/83, 265712/83, 265912/83, 266012/83, 273512/84,
28305/86, 2905A11/87, 30282/90, 30292/90,
30302/90, 30335/90, 30984/91, 31024/91, 31208/91,
31261/92, 31285/92, 31426/92, 31467/92, 31537/92,
31547/92, 31557/92, 31567/92, 31577/92, 31587/92,
31597/92, 31607/92, 31669/92, 31679/92, 31689/92,
316410/92, 317712/92, 321110/93, 32335/94, 323911/94,
32449/94, 32459/94, 325211/94, 325812/94, 32754/95,
32764/95, 32795/95, 32805/95, 32878/95, 32979/95,
33132/96, 33255/96, 333410/96, 333811/96, 33431/97,
33505/97, 33515/97, 33597/97, 33627/97, 337211/97,
33874/98, 33884/98, 33894/98)
Specific Plans
Legislative History
(4956/46, 73110/59, 73712/59,
8071/61, 8224/61, 8801/62, 8811/62, 15644/70,
15654/70, 159910/70, 167711/71, 18457/73, 194411/74,
19887/75, 20243/76, 21341/77, 21997/77, 24885/81,
24907/81, Urg. 26041/73, 26207/83, 264110/83,
265612/83, 265712/83, 265912/83, 266012/83, 273512/84,
28305/86, 2905A11/87, 32795/95, 32805/95,
32878/95, 33142/96, 33505/97, 337211/97, 34008/98,
3402-8/98, 34071/99)
District Maps Legislative
History
(73712/59, 7544/60, 28305/86,
2905A11/87, 30282/90, 30292/90, 30302/90,
30335/90, 30984/91, 31024/91, 31208/91, 31261/92,
31285/92, 31426/92, 31467/92, 31537/92, 31547/92,
31557/92, 31567/92, 31577/92, 31587/92, 31597/92,
31607/92, 31669/92, 31679/92, 31689/92, 316410/92,
317712/92, 321110/93, 32335/94, 32439/94, 32459/94,
325812/94, 32754/95, 32764/95, 32979/95, 33132/96,
33142/96, 33255/96, 333811/96, 33462/97, 33515/97,
33597/97, 337211/97, 340611/98,
34082/99)
2/99